Press Force: | 14-40 Tons |
---|---|
Motor Power: | 2.2-5.5 kW |
Region: | Russia |
Model No. | VBE-14 | VBE-16 | VBE-20 | VBE-24 | VBE-28 | VBE-32 | VBE-40 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Vertical | ||||||
Automation | |||||||
End Type | |||||||
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | |||||||
Cycle Time | 41 Seconds | 41 Seconds | 41 Seconds | 41 Seconds | 41 Seconds | 41 Seconds | 45 Seconds |
Motor & Electrics | |||||||
Motor Power | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 4 kW | 5.5 kW | 5.5 kW |
Electrical Power Supply | 380VLA | 380VLA | 380VLA | 380VLA | 380VLA | 380VLA | 380VLA |
Baling Data | |||||||
Press Force | 14 Tons | 16 Tons | 20 Tons | 24 Tons | 28 Tons | 32 Tons | 40 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Bale size (LxWxH) | 1000x700x850 mm | 1000x700x850 mm | 1000x700x850 mm | 1000x700x1000 mm | 1000x700x1000 mm | 1100x700x1200 mm | 1100x700x1200 mm |
Bale Weight | 200 Kg | 220 Kg | 250 Kg | 310 Kg | 390 Kg | 480 Kg | 570 Kg |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1200x810x2300 mm | 1200x810x2300 mm | 1200x810x2300 mm | 1200x810x2460 mm | 1200x810x2460 mm | 1400x870x2510 mm | 1400x870x2510 mm |
Feed Opening Size (HxW) | |||||||
Weight | 760 Kg | 760 Kg | 800 Kg | 810 Kg | 880 Kg | 1080 Kg | 1100 Kg |
ul. Kompozitorov, Dom 10, Liter A, Pomeshcheniye 21n, Sankt-Peterburg 194356