Press Force: | -- |
---|---|
Motor Power: | 22.4-89.5 kW |
Region: | India |
Model No. | SH-786 | SH-787 | SH-788 | SH-999 | SH-1000 | SH-1001 | SH-1002 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | |||
Category | Horizontal | ||||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Fully Automatic | Fully Automatic | Manual | |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | 15 - 20 Tons / Hr | 20 - 25 Tons / Hr | 2 - 3 Tons / Hr | 3 Tons / Hr | |||
Cycle Time | 70 Seconds | 80 Seconds | 80 Seconds | 90 Seconds | 100 Seconds | 110 Seconds | 200 Seconds |
Motor & Electrics | |||||||
Motor Power | 22.4 kW | 29.8 kW | 37.3 kW | 29.8 kW | 37.3 kW | 52.2 kW | 89.5 kW |
Electrical Power Supply | 3Phase | ||||||
Baling Data | |||||||
Press Force | |||||||
Number of Strapping Wires | |||||||
Bale size (LxWxH) | |||||||
Bale Weight | 25 Kg | 40 Kg | 50 Kg | 60 Kg | 80 Kg | ||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Feed Opening Size (HxW) | |||||||
Weight | |||||||
29/2 Gali No. 2, Mundka Industrial Area, New Delhi 110041