Press Force: | -- |
---|---|
Motor Power: | -- |
Region: | India |
Model No. | 30HP | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Horizontal | |||||
Automation | Semi-automatic | |||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 8 - 10 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 3Phase | |||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 300x350x200 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
MS -II, ‘B’, G-11, New Siyaganj, Patthar Godown Road, GPO Indore, Madhya Pradesh 452007