Press Force: | -- |
---|---|
Motor Power: | 45 kW |
Region: | China |
Model No. | 1000W11080 | 1000W110110 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 5 - 8 Tons / Hr | 6 - 10 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 45 kW | 45 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 4 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8500x4000x4200 mm | 9000x4000x4200 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 15000 Kg | 17000 Kg | ||||
No. 567 Yinquan Dadao, XianNing, Hubei 437000