Number of Screws: | 1 |
---|---|
Motor Power: | 11-500 kW |
Region: | Italy |
Model No. | EX50 | EX55 | EX65 | EX85 | EX90 | EX105 | EX125 | EX160 | EX200 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 50 - 80 Kg / Hr | 60 - 90 Kg / Hr | 100 - 150 Kg / Hr | 180 - 250 Kg / Hr | 200 - 300 Kg / Hr | 300 - 450 Kg / Hr | 450 - 660 Kg / Hr | 900 - 1200 Kg / Hr | 1500 - 1800 Kg / Hr |
Screws | |||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | |||||||||
Screws Rotation | |||||||||
Screw Diameter | |||||||||
Screw Max Speed | |||||||||
Screw Ratio | 21 - 40 :1 | 8 - 22 :1 | 36 :1 | 36 - 41 :1 | 36 :1 | 36 :1 | 36 - 42 :1 | 37 :1 | 37 :1 |
Motor | |||||||||
Motor Power | 11 - 15 kW | 15 kW | 37 kW | 55 - 72 kW | 75 kW | 125 kW | 200 kW | 310 kW | 500 kW |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Center Height | |||||||||
Weight | |||||||||
Via Statale 314/A, 44047 Dosso Di Sant'Agostino, Ferrara