Number of Screws: | -- |
---|---|
Motor Power: | 18.5-90 kW |
Region: | China |
Model No. | KS90 | KS100 | KS120 | KS130 | KS150 | KS170 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 150 - 250 Kg / Hr | 150 - 250 Kg / Hr | 250 - 400 Kg / Hr | 250 - 400 Kg / Hr | 450 - 700 Kg / Hr | 450 - 700 Kg / Hr |
Screws | ||||||
Number of Screws | ||||||
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | 90 mm | 100 mm | 120 mm | 130 mm | 150 mm | 170 mm |
Screw Max Speed | ||||||
Screw Ratio | 28 - 33 :1 | 8 :1 | 28 - 33 :1 | 8 :1 | 28 - 33 :1 | 8 :1 |
Motor | ||||||
Motor Power | 55 kW | 18.5 - 22 kW | 75 kW | 22 - 30 kW | 90 kW | 30 - 37 kW |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
28 Baoshan Road, Qilin Street, Jiangning District, Nanjing