Number of Screws: | 1 |
---|---|
Motor Power: | 2.2-355 kW |
Region: | China |
Model No. | SNJH 25 | SNJH 30 | SNJH 45 | SNJH 55 | SNJH 65 | SNJH 75 | SNJH 90 | SNJH 110 | SNJH 120 | SNJH 150 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screws | ||||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | ||||||||||
Screws Rotation | ||||||||||
Screw Diameter | 25 mm | 30 mm | 45 mm | 55 mm | 65 mm | 75 mm | 90 mm | 110 mm | 120 mm | 150 mm |
Screw Max Speed | ||||||||||
Screw Ratio | 25 :1 | 25 :1 | 33 :1 | 33 :1 | 33 :1 | 33 :1 | 33 :1 | 33 :1 | 33 :1 | 33 :1 |
Motor | ||||||||||
Motor Power | 2.2 kW | 3 kW | 22 kW | 37 kW | 75 kW | 110 kW | 160 kW | 185 kW | 280 kW | 355 kW |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Center Height | ||||||||||
Weight | ||||||||||
Baixiong Road, Sanxing Town, Zhangjiagang, Jiangsu, 215624