Motor Power: | 2.2-250 kW |
---|---|
Rotor Diameter: | 200-800 mm |
Region: | Germany |
Model No. | PSF 200x150 | PSF 200x450 | PS-F 3 | PS-F 3,5 | PS-F 4-5 | PS-F 4-7,5 | PS-F 4-10 | PS-F 4-12,5 | PS-F 6-9 | PS-F 8-12 | PS-F 8-15 | PS-F 8-18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 100 - 1000 Kg / Hr | 250 - 3000 Kg / Hr | 40 - 180 Kg / Hr | 80 - 380 Kg / Hr | 150 - 660 Kg / Hr | 220 - 990 Kg / Hr | 320 - 1480 Kg / Hr | 400 - 1850 Kg / Hr | 400 - 1780 Kg / Hr | 700 - 3000 Kg / Hr | 40 - 180 Kg / Hr | 80 - 380 Kg / Hr |
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 2.2 kW | 4 kW | 5.5 - 7.5 kW | 11 - 22 kW | 18.5 - 45 kW | 22 - 55 kW | 75 - 110 kW | 110 - 200 kW | 75 - 110 kW | 110 - 200 kW | 132 - 250 kW | 160 - 250 kW |
Rotor | ||||||||||||
Rotor Diameter | 200 mm | 200 mm | 230 mm | 320 mm | 400 mm | 400 mm | 400 mm | 400 mm | 600 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | ||||||||||||
Rotor Length | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | ||||||||||||
Rotating Knives Size | ||||||||||||
Stationary Knives Number | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||
Hopper Opening Size (HxW) | 100x150 mm | 100x450 mm | 260x250 mm | 300x450 mm | 350x500 mm | 350x750 mm | 350x1000 mm | 350x1200 mm | 550x900 mm | 750x1200 mm | 750x1500 mm | 750x1800 mm |
Weight | ||||||||||||
Download Manufacturer's PDF | . |
Wolfslochstraße 51, 66482 Zweibrücken