Motor Power: | 22-37 kW |
---|---|
Rotor Diameter: | 360 mm |
Region: | Germany |
Model No. | 60-42 BM | 60-42 XT | 90-42 BM | 90-42 XT | 120-42 XT | 120-42 TR | 150-42 XT | 150-42 TR |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 400 - 600 Kg / Hr | 400 - 600 Kg / Hr | 600 - 900 Kg / Hr | 600 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1600 Kg / Hr | 1200 - 1600 Kg / Hr |
Screen Diameter | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Motor | ||||||||
Motor Power | 22 kW | 22 kW | 30 kW | 30 kW | 37 kW | 30 kW | 37 kW | 37 kW |
Rotor | ||||||||
Rotor Diameter | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm |
Rotor Length | ||||||||
Rotor Length | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm |
Knives | ||||||||
Rotating Knives Number | 3 Pcs | 5 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 420x620 mm | 420x620 mm | 420x910 mm | 420x910 mm | 420x1200 mm | 420x1200 mm | 420x1500 mm | 420x1500 mm |
Weight | 1910 Kg | 1910 Kg | 2350 Kg | 2350 Kg | 2800 Kg | 2800 Kg | 3400 Kg | 3400 Kg |
Download Manufacturer's PDF | . |
Carl-Friedrich-Benz-Straße 1, 47877 Willich