Motor Power: | 2-75 kW |
---|---|
Rotor Diameter: | 160-600 mm |
Region: | Germany |
Model No. | LM 160/600 | LM 160/900 | LM 200/100 | LM 200/200 | LM 300/300 | LM 300/500 | LM 300/800 | LM 300/1500 | LM 450/600 | LM 450/1000 | LM 450/1200 | LM 600/1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 50 - 140 Kg / Hr | 90 - 180 Kg / Hr | 20 - 40 Kg / Hr | 20 - 70 Kg / Hr | 100 - 250 Kg / Hr | 200 - 500 Kg / Hr | 300 - 800 Kg / Hr | 500 - 1200 Kg / Hr | 400 - 1000 Kg / Hr | 600 - 1300 Kg / Hr | 750 - 1500 Kg / Hr | 800 - 1500 Kg / Hr |
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 4 - 8 kW | 4 - 8 kW | 2 - 4 kW | 4 - 6 kW | 6 - 30 kW | 11 - 30 kW | 11 - 30 kW | 22 - 37 kW | 22 - 75 kW | 22 - 75 kW | 22 - 75 kW | 30 - 75 kW |
Rotor | ||||||||||||
Rotor Diameter | 160 mm | 160 mm | 200 mm | 200 mm | 300 mm | 300 mm | 300 mm | 300 mm | 450 mm | 450 mm | 450 mm | 600 mm |
Rotor Length | ||||||||||||
Rotor Length | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | ||||||||||||
Rotating Knives Size | ||||||||||||
Stationary Knives Number | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||
Hopper Opening Size (HxW) | 240x650 mm | 240x970 mm | 200x100 mm | 290x196 mm | 500x300 mm | 500x490 mm | 500x790 mm | 500x1430 mm | 600x580 mm | 600x980 mm | 600x1155 mm | 720x980 mm |
Weight | 1430 Kg | 1630 Kg | 115 Kg | 140 Kg | 1000 Kg | 1500 Kg | 1800 Kg | 2800 Kg | 2600 Kg | 3800 Kg | 4800 Kg | 4900 Kg |
Download Manufacturer's PDF | . |
Wiesenstrasse 44, 74889 Sinsheim