Motor Power: | 5.59-149.14 kW |
---|---|
Rotor Diameter: | 180-730 mm |
Region: | Brazil |
Model No. | MGHS 270 A | MGHS 300 A | MGHS 510 A | MGHS 600 A | MGHS 600 N | MGHS 800 A | MGHS 800 N | MGHS 1000 A | MGHS 1200 A |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 300 Kg / Hr | 400 Kg / Hr | 600 Kg / Hr | 1500 Kg / Hr | 1500 Kg / Hr | 2500 Kg / Hr | 2500 Kg / Hr | 3500 Kg / Hr | 4800 Kg / Hr |
Screen Diameter | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm | 6 - 22 mm |
Motor | |||||||||
Motor Power | 5.59 - 7.46 kW | 7.46 - 14.91 kW | 14.91 - 29.83 kW | 22.37 - 44.74 kW | 22.37 - 44.74 kW | 44.74 - 55.93 kW | 44.74 - 55.93 kW | 74.57 - 111.86 kW | 111.86 - 149.14 kW |
Rotor | |||||||||
Rotor Diameter | 180 mm | 210 mm | 280 mm | 370 mm | 370 mm | 500 mm | 500 mm | 610 mm | 730 mm |
Rotor Length | |||||||||
Rotor Length | 880 rpm | 880 rpm | 680 rpm | 720 rpm | 720 rpm | 590 rpm | 590 rpm | 630 rpm | 610 rpm |
Knives | |||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Cutting Chamber Size (LxW) | 275x275 mm | 305x265 mm | 515x385 mm | 600x460 mm | 600x515 mm | 820x700 mm | 820x700 mm | 1020x880 mm | 1220x1010 mm |
Hopper Opening Size (HxW) | 275x220 mm | 305x260 mm | 515x300 mm | 600x390 mm | 600x435 mm | 820x520 mm | 820x520 mm | 1010x750 mm | 1220x900 mm |
Weight | 320 Kg | 635 Kg | 1030 Kg | 1560 Kg | 2170 Kg | 2990 Kg | 2990 Kg | 5100 Kg | 7530 Kg |
Av. Germânia 2100, Nova Petrópolis, RS 95150-000