Motor Power: | 3.73-111.86 kW |
---|---|
Rotor Diameter: | 298-700 mm |
Region: | Taiwan |
Model No. | DA 3-10 | DA 3-12 | DA 3-15 | DA 4-18 | DA 4-21 | DA 4-25 | DA 5-500 | DA 5-700 | DA 5-900 | DA 5-1000 | DA 5-1200 | DA 6-500 | DA 5-750 | DA 5-900 | DA 5-1000 | DA 5-1200 | DA 7-1000 | DA 7-1200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1200 Kg / Hr | 500 - 1200 Kg / Hr | 600 - 1400 Kg / Hr | 600 - 1600 Kg / Hr | 600 - 1800 Kg / Hr | 600 - 2000 Kg / Hr | 500 - 1200 Kg / Hr | 600 - 1400 Kg / Hr | 600 - 1600 Kg / Hr | 600 - 1800 Kg / Hr | 600 - 2000 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 2000 Kg / Hr |
Screen Diameter | ||||||||||||||||||
Motor | ||||||||||||||||||
Motor Power | 3.73 - 5.59 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 55.93 - 74.57 kW | 74.57 - 111.86 kW |
Rotor | ||||||||||||||||||
Rotor Diameter | 298 mm | 298 mm | 298 mm | 380 mm | 380 mm | 380 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 700 mm | 700 mm |
Rotor Length | ||||||||||||||||||
Rotor Length | ||||||||||||||||||
Knives | ||||||||||||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 6 Pcs | 8 Pcs |
Rotating Knives Size | ||||||||||||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | 1000x840x1420 mm | 1200x900x1470 mm | 1200x980x1470 mm | 1500x1080x1750 mm | 1500x1120x1750 mm | 1500x1250x1750 mm | 1500x1200x2200 mm | 1600x1470x2300 mm | 1700x1620x2400 mm | 1700x1730x2400 mm | 1800x1920x2600 mm | 1500x1200x2200 mm | 1600x1470x2300 mm | 1700x1620x2400 mm | 1700x1730x2400 mm | 1800x1920x2600 mm | 2200x2100x3350 mm | 2200x2300x3350 mm |
Cutting Chamber Size (LxW) | ||||||||||||||||||
Hopper Opening Size (HxW) | 270x250 mm | 325x250 mm | 400x250 mm | 475x300 mm | 550x300 mm | 650x300 mm | 520x410 mm | 750x410 mm | 900x410 mm | 1000x410 mm | 1200x410 mm | 520x410 mm | 750x410 mm | 900x410 mm | 1000x410 mm | 1200x410 mm | 720x1000 mm | 720x1200 mm |
Weight | 400 Kg | 700 Kg | 800 Kg | 1000 Kg | 1150 Kg | 1250 Kg | 1400 Kg | 1600 Kg | 1800 Kg | 2000 Kg | 2400 Kg | |||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439