Motor Power: | 2.23-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | JA-200 | JA-300 | JA-400 | JA-500 | JA-750 | JA-1000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 120 - 230 Kg / Hr | 190 - 290 Kg / Hr | 290 - 400 Kg / Hr | 500 - 1200 Kg / Hr | 1000 - 1700 Kg / Hr | 1000 - 2000 Kg / Hr |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 2.23 - 3.73 kW | 5.59 - 7.46 kW | 7.46 - 14.91 kW | 14.91 - 29.83 kW | 37.29 - 55.93 kW | 55.93 - 74.57 kW |
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | 380 rpm | 420 rpm | 430 rpm | 560 rpm | 560 rpm | 560 rpm |
Knives | ||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 200x240 mm | 300x240 mm | 400x240 mm | 500x350 mm | 750x500 mm | 1000x600 mm |
Weight | ||||||
No. 702, Sishih Rd. Fongyuan Dist., Taichung City 420