Motor Power: | 11-90 kW |
---|---|
Rotor Diameter: | -- |
Region: | Russia |
Model No. | SLU-330PET | SLU-750U | SLU-850U | SLU-1000U | SLU-200F | SLU-400F | SLU-550F |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 300 Kg / Hr | 800 Kg / Hr | 1200 Kg / Hr | 2000 Kg / Hr | 200 Kg / Hr | 400 Kg / Hr | 600 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 22 kW | 55 kW | 75 kW | 90 kW | 11 kW | 45 kW | 55 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | 650 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1200x1750x3450 mm | 1850x1400x3100 mm | 2100x1600x3550 mm | 2400x1850x4000 mm | 805x1090x2130 mm | 2000x1500x2240 mm | 1910x1550x3260 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 620x720 mm | 900x800 mm | 1000x900 mm | 1150x1000 mm | 290x490 mm | 600x510 mm | 780x540 mm |
Weight | 1780 Kg | 4150 Kg | 4750 Kg | 5450 Kg | 800 Kg | 1950 Kg | 2900 Kg |
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315