Motor Power: | 7.5-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | Russia |
Model No. | DKM-0,5 | DKM-0,7 | DKM-1,0 | DKM-1,5 | DKM-2,0 | DKM-3,0 | DKM-4,0 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 500 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr | 4000 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm |
Motor | |||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 55 kW | 75 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 360x200 mm | 420x280 mm | 480x330 mm | 660x350 mm | 720x500 mm | 910x820 mm | 1050x820 mm |
Weight | 540 Kg | 795 Kg | 1040 Kg | 1700 Kg | 2500 Kg | 3400 Kg | 4000 Kg |
prospekt Vernadskogo, 10A, Moskva 119331