Motor Power: | 37-75 kW |
---|---|
Rotor Diameter: | 600-800 mm |
Region: |
China
![]() |
Model No. | DYPS-PB800 | DYPS-PB1200 | ||||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 400 Kg / Hr | 600 Kg / Hr | ||||
Motor | ||||||
Motor Power | 37 kW | 75 kW | ||||
Rotor | ||||||
Rotor Diameter | 600 mm | 800 mm | ||||
Knives | ||||||
Rotating Knives Number | 14 Pcs | 14 Pcs | ||||
Dimensions & Weight | ||||||
Hopper Opening Size (HxW) | 800x80 mm | 1210x80 mm |
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District