Motor Power: | 1.5-55 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | HG180F | HG230F | HG300F | HG400F | HG500F | HG600F | HG800F | HG1000F |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 300 - 450 Kg / Hr | 400 - 800 Kg / Hr | 450 - 900 Kg / Hr | 650 - 1300 Kg / Hr | 750 - 1500 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 1.5 - 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 - 37 kW | 37 - 55 kW |
Rotor | ||||||||
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 630x520x1220 mm | 1000x650x1050 mm | 1200x750x1220 mm | 1400x860x1330 mm | 1650x1020x1520 mm | 1750x1150x1730 mm | 1850x1410x2130 mm | 1980x1580x2500 mm |
Cutting Chamber Size (LxW) | 160x180 mm | 200x230 mm | 230x300 mm | 245x400 mm | 300x500 mm | 335x600 mm | 500x800 mm | 610x1000 mm |
Hopper Opening Size (HxW) | ||||||||
Weight | 150 Kg | 270 Kg | 310 Kg | 600 Kg | 750 Kg | 1050 Kg | 1900 Kg | 3000 Kg |
Xixi Village, Longhu District, Shantou, Guangdong 515065