Motor Power: | 7.46-37.29 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | PC-400 | PC-500 | PC-600 | PC-620 | PC-700 | PC-800 | PC-820 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 300 - 400 Kg / Hr | 500 - 600 Kg / Hr | 550 - 650 Kg / Hr | 600 - 700 Kg / Hr | 700 - 800 Kg / Hr | 800 - 900 Kg / Hr | 900 - 1000 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 22.37 kW | 29.83 kW | 37.29 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 12 Pcs | 15 Pcs | 18 Pcs | 18 Pcs | 21 Pcs | 24 Pcs | 24 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1140x870x1310 mm | 1350x1010x1460 mm | 1580x1130x1680 mm | 1580x1130x1680 mm | 1800x1270x1780 mm | 2200x1400x2200 mm | 2200x1600x2180 mm |
Cutting Chamber Size (LxW) | 410x275 mm | 500x300 mm | 600x320 mm | 620x300 mm | 710x460 mm | 810x460 mm | 810x520 mm |
Hopper Opening Size (HxW) | |||||||
Weight | 420 Kg | 650 Kg | 820 Kg | 900 Kg | 1000 Kg | 2100 Kg | 2300 Kg |
Xiaxu Industrial Area, Dongguan City, Guangdong 523000