Motor Power: | 2.2-40 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | PC180 | PC230 | PC300 | PC400 | PC500 | PC600 | PC500A | PC500B | PC600A | PC600B | PC800 | PC1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 30 - 80 Kg / Hr | 50 - 110 Kg / Hr | 100 - 250 Kg / Hr | 200 - 450 Kg / Hr | 360 - 720 Kg / Hr | 470 - 870 Kg / Hr | 420 - 720 Kg / Hr | 600 - 720 Kg / Hr | 600 - 870 Kg / Hr | 600 - 870 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1300 Kg / Hr |
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 2.2 kW | 4 kW | 5.5 - 7.5 kW | 7.5 - 11 kW | 11 kW | 15 kW | 11 kW | 11 - 15 kW | 18.5 - 22 kW | 15 kW | 22 - 30 kW | 30 - 40 kW |
Rotor | ||||||||||||
Rotor Diameter | ||||||||||||
Rotor Length | ||||||||||||
Rotor Length | ||||||||||||
Knives | ||||||||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 18 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 24 Pcs | 27 Pcs | 27 Pcs | 15 Pcs | 18 Pcs |
Rotating Knives Size | ||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 680x530x800 mm | 890x650x1102 mm | 1050x800x1200 mm | 1200x880x1330 mm | 1380x1000x1380 mm | 1330x1100x1500 mm | 1400x1100x1600 mm | 1400x1100x1600 mm | 1400x1130x1810 mm | 1400x1130x1810 mm | 2080x1500x2100 mm | 2080x1780x2100 mm |
Cutting Chamber Size (LxW) | 190x160 mm | 210x230 mm | 310x240 mm | 410x255 mm | 510x270 mm | 610x275 mm | 510x350 mm | 510x370 mm | 650x425 mm | 610x270 mm | 810x520 mm | 1001x650 mm |
Hopper Opening Size (HxW) | ||||||||||||
Weight | 250 Kg | 300 Kg | 450 Kg | 550 Kg | 650 Kg | 750 Kg | 1000 Kg | 1050 Kg | 1800 Kg | 1850 Kg | 2000 Kg | 3000 Kg |
Xieren Village, Jinfeng Town, Zhangjiagang, Jiangsu