Motor Power: | 2.2-45 kW |
---|---|
Rotor Diameter: | 150-680 mm |
Region: | China |
Model No. | PC-180 | PC-230 | PC-300 | PC-400 | PC-400D | PC-500 | PC-600 | PC-600D | PC-800 | PC-1000 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 100 - 150 Kg / Hr | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 400 - 600 Kg / Hr | 400 - 600 Kg / Hr | 500 - 800 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1300 Kg / Hr |
Screen Diameter | 6 mm | 8 mm | 8 - 10 mm | 8 - 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 14 mm | 14 mm |
Motor | ||||||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 45 kW |
Rotor | ||||||||||
Rotor Diameter | 150 mm | 200 mm | 236 mm | 236 mm | 296 mm | 296 mm | 296 mm | 480 mm | 400 mm | 680 mm |
Rotor Length | ||||||||||
Rotor Length | 480 rpm | 660 rpm | 585 rpm | 585 rpm | 550 rpm | 550 rpm | 550 rpm | 450 rpm | 450 rpm | |
Knives | ||||||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 3 Pcs | 15 Pcs | 18 Pcs | 3 Pcs | 24 Pcs | 30 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 700x450x1100 mm | 1000x650x1150 mm | 1150x750x1250 mm | 1200x850x1320 mm | 1500x900x1400 mm | 1500x1000x1400 mm | 1550x1100x1650 mm | 2000x1300x2000 mm | 2000x1500x2200 mm | 2800x1850x2800 mm |
Cutting Chamber Size (LxW) | 180x200 mm | 230x200 mm | 310x210 mm | 410x235 mm | 310x410 mm | 515x290 mm | 610x320 mm | 430x615 mm | 815x470 mm | 1000x670 mm |
Hopper Opening Size (HxW) | ||||||||||
Weight | 130 Kg | 280 Kg | 430 Kg | 470 Kg | 700 Kg | 720 Kg | 890 Kg | 1100 Kg | 1800 Kg | 3500 Kg |
South of Bajiao Bridge, Tianhua Village, Langxia Street, Yuyao City, Zhejiang Province