Motor Power: | 22-90 kW |
---|---|
Rotor Diameter: | 650 mm |
Region: | China |
Model No. | S-600 | S-900 | S-1200 | S-1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 300 Kg / Hr | 800 - 1000 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | ||
Screen Diameter | 18 mm | 18 mm | 18 mm | 18 mm | ||
Motor | ||||||
Motor Power | 22 kW | 37 kW | 55 kW | 90 kW | ||
Rotor | ||||||
Rotor Diameter | 650 mm | |||||
Rotor Length | ||||||
Rotor Length | 600 rpm | 600 rpm | 600 rpm | 600 rpm | ||
Knives | ||||||
Rotating Knives Number | 8 Pcs | 12 Pcs | 12 Pcs | 16 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2000x2000x2800 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 1200x950 mm | |||||
Weight | 1800 Kg | 2500 Kg | 4000 Kg | 5500 Kg | ||
212 Jinxiu Road, Zhangjiagang Shi, Suzhou Shi, Jiangsu