Motor Power: | 90-110 kW |
---|---|
Rotor Diameter: | -- |
Region: | United States |
Model No. | G70/100 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 700 - 1100 Kg / Hr | |||||
Screen Diameter | 4 - 25 mm | |||||
Motor | ||||||
Motor Power | 90 - 110 kW | |||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 700x1000 mm | |||||
Weight | ||||||
1901 Powis Court, West Chicago, IL 60185