Motor Power: | 14.91-37.29 kW |
---|---|
Rotor Diameter: | 279-406 mm |
Region: | United States |
Model No. | SHSFG-1116 | HSFG-1116 | HSFG-1124 | HSFG-1132 | HSFG-1148 | HSFG-1632 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm | 3 - 25 mm |
Motor | ||||||
Motor Power | 14.91 - 22.37 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 29.83 kW | 29.83 kW | 37.29 kW |
Rotor | ||||||
Rotor Diameter | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm | 406 mm |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 3 Pcs | 8 Pcs | 8 Pcs | 16 Pcs | 9 Pcs | 16 Pcs |
Rotating Knives Size | 394 mm | 406 mm | 610 mm | 406 mm | 406 mm | 406 mm |
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 279x406 mm | 279x406 mm | 279x610 mm | 279x813 mm | 279x1219 mm | 406x813 mm |
Weight | ||||||
23 Spielman Road, Fairfield, New Jersey 07004