Motor Power: | 45-90 kW |
---|---|
Rotor Diameter: | 560-700 mm |
Region: | United States |
Model No. | P 500 | P 700 | P 1000 | P 1400 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Throughput | ||||||
Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | ||
Motor | ||||||
Motor Power | 45 kW | 55 kW | 75 kW | 90 kW | ||
Rotor | ||||||
Rotor Diameter | 600 mm | 560 mm | 560 mm | 700 mm | ||
Rotor Length | 500 mm | 700 mm | 1000 mm | 1400 mm | ||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2245x1350x1480 mm | 2400x1785x1470 mm | 2450x2060x1470 mm | 2580x2400x1555 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 440 mm | 220 mm | 220 mm | 300 mm | ||
Weight | 4000 Kg | 5000 Kg | 6400 Kg | 9000 Kg | ||
9120 Centerlinks Commerce Dr., Unit 4, Fort Myers, FL 33912