Motor Power: | 3.73-55.93 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PPM-12GB | PPM-15GB | PPM-18GB | PPM-24GB | PPM-30GB | PPM-40GB |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 50 - 75 Kg / Hr | 75 - 100 Kg / Hr | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 350 - 400 Kg / Hr | 500 - 600 Kg / Hr |
Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
Motor | ||||||
Motor Power | 3.73 kW | 7.46 kW | 11.19 kW | 22.37 kW | 37.29 kW | 55.93 kW |
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 305x305 mm | 381x381 mm | 457x457 mm | 610x559 mm | 762x660 mm | 1016x914 mm |
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Plot No. 127, GIDC, Umbergaon, Gujarat 396171