Motor Power: | 132-315 kW |
---|---|
Rotor Diameter: | 830-930 mm |
Region: | Italy |
Model No. | E200909 | E200509 | E200808 | E200508 | E150909 | E150808 | E150509 | E150508 | E120808 | E120508 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 160 - 315 kW | 160 - 315 kW | 160 - 315 kW | 160 - 315 kW | 132 - 250 kW | 132 - 250 kW | 132 - 250 kW | 132 - 250 kW | 132 - 200 kW | 132 - 200 kW |
Rotor | ||||||||||
Rotor Diameter | 930 mm | 930 mm | 830 mm | 830 mm | 930 mm | 830 mm | 930 mm | 830 mm | 830 mm | 830 mm |
Rotor Length | ||||||||||
Rotor Length | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 305 rpm | 388 rpm | 388 rpm |
Knives | ||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 3500x3400x5000 mm | 3500x3400x5000 mm | 3500x3400x5000 mm | 3500x3400x5000 mm | 3300x2900x5000 mm | 3300x2900x5000 mm | 3300x2900x5000 mm | 3300x2900x5000 mm | 3300x2600x5000 mm | 3300x2900x5000 mm |
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | 2000x920 mm | 2000x500 mm | 2000x820 mm | 2000x500 mm | 1500x920 mm | 1500x820 mm | 1500x500 mm | 1500x500 mm | 1200x820 mm | 1200x500 mm |
Weight | 32000 Kg | 30000 Kg | 27000 Kg | 25000 Kg | 25000 Kg | 20000 Kg | 23000 Kg | 18000 Kg | 16000 Kg | 15000 Kg |
Download Manufacturer's PDF | . |
Via Sopracomune 1, 26030 Volongo, Cremona