Max Number of Strands: | 20-80 |
---|---|
Motor Power: | 2.2-14.9 kW |
Region: | United States |
Model No. | AXP04 | AXP06 | AXP08 | AXP12 | AXP16 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 726 Kg / Hr | 1089 Kg / Hr | 1452 Kg / Hr | 2177 Kg / Hr | 2903 Kg / Hr | |
Category | Strand | |||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 2.2 kW | 3.7 kW | 7.5 kW | 11.2 kW | 14.9 kW | |
Pelletizing Parameters | ||||||
Max Number of Strands | 20 Pcs | 30 Pcs | 40 Pcs | 60 Pcs | 80 Pcs | |
Draw-in Speed Range | 26 - 76 m/min | 26 - 76 m/min | 26 - 76 m/min | 26 - 76 m/min | 26 - 76 m/min | |
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | 102 mm | 152 mm | 203 mm | 305 mm | 406 mm | |
Weight | 658 Kg | 805 Kg | 839 Kg | 998 Kg | 1089 Kg | |
3494 N Euclid Avenue, Bay City, MI 48706