Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Germany |
Model No. | ips-UWG 75 S | ips-UWG 120 S | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | Die-face | |||||
Type | Underwater | |||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Depotstraße 3, 63843 Niedernberg