Shafts Number: | 4 |
---|---|
Motor Power: | 37 kW |
Region: | Italy |
Model No. | Plutone | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 - 1500 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | |||||
Rotor Diameter | 274 mm | |||||
Rotor Length | 1500 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1340x1400 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 6500 Kg | |||||
Download Manufacturer's PDF | . |
Via Padre Nicolini O. 14, 36027 Rosà (VI)