Shafts Number: | 4 |
---|---|
Motor Power: | 30-44 kW |
Region: | Italy |
Model No. | 4S 7/40 | 4S 10/40 | 4S 12/40 | 4S 7/60 | 4S 10/60 | 4S 12/60 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | 30 kW | 30 kW | 44 kW | 44 kW | 44 kW |
Drive Type | Electric | Electric | Electric | Electric | Electric | Electric |
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 32 - 92 Pcs | 48 - 108 Pcs | 56 - 84 Pcs | 32 - 92 Pcs | 48 - 108 Pcs | 32 - 92 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2320x1180x1104 mm | 2666x1180x1104 mm | 2840x1180x1104 mm | 2320x1180x1104 mm | 2666x1180x1104 mm | 2840x1180x1104 mm |
Cutting Chamber Size (LxW) | 698x800 mm | 1044x800 mm | 1218x800 mm | 698x800 mm | 1044x800 mm | 1218x800 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Via Monfalcone 122, 20004 Arluno (MI)