Shafts Number: | 2 |
---|---|
Motor Power: | 37-110 kW |
Region: | Italy |
Model No. | SH 50 650 | SH 50 850 | SH 50 1050 | SH 50 1300 | SH 100 1300 | SH 100 1500 | SH 100 1900 | SH 150 1300 | SH 150 1500 | SH 150 1900 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Ram | ||||||||||
Motor & Drive | ||||||||||
Motor Power | 37 kW | 37 kW | 37 kW | 37 kW | 75 kW | 75 kW | 75 kW | 110 kW | 110 kW | 110 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Speed | 8 - 15 rpm | 8 - 15 rpm | 8 - 15 rpm | 8 - 15 rpm | 9 - 14 rpm | 9 - 14 rpm | 9 - 14 rpm | 9 - 14 rpm | 9 - 14 rpm | 9 - 14 rpm |
Knives | ||||||||||
Rotating Knives Number | ||||||||||
Rotating Knives Size | ||||||||||
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Cutting Chamber Size (LxW) | 760x650 mm | 760x850 mm | 760x1050 mm | 760x1300 mm | 956x1300 mm | 956x1500 mm | 956x1900 mm | 956x1300 mm | 956x1500 mm | 956x1900 mm |
Hopper opening size (LxW) | 1665x1530 mm | 1665x1730 mm | 1665x1930 mm | 1665x2180 mm | 1945x2280 mm | 1945x2480 mm | 1945x2880 mm | 1945x2280 mm | 1945x2480 mm | 1945x2880 mm |
Hopper Volume | 1100 Liters | 1200 Liters | 1400 Liters | 1600 Liters | 2500 Liters | 2800 Liters | 3100 Liters | 2500 Liters | 2800 Liters | 3100 Liters |
Weight | 4250 Kg | 4390 Kg | 4780 Kg | 5260 Kg | 10200 Kg | 10880 Kg | 12480 Kg | 11300 Kg | 11980 Kg | 13580 Kg |
Download Manufacturer's PDF | . |
via Campania 40/42, 31045 Motta di Livenza (TV)