Shafts Number: | -- |
---|---|
Motor Power: | 60-220 kW |
Region: | China |
Model No. | DYSSG-630 | DYSSG-800 | DYSSG-1000 | DYSSG-1200 | DYSSG-630 | DYSSG-800 | DYSSG-1000 | DYSSG-1200 | DYSSG-1600 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 1800 - 2500 Kg / Hr |
Screen Diameter | |||||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||||
Motor Power | 60 kW | 74 kW | 90 kW | 110 kW | 60 kW | 74 kW | 90 kW | 110 kW | 220 kW |
Drive Type | |||||||||
Shaft/Rotor | |||||||||
Shafts Number | |||||||||
Rotor Diameter | 848 mm | 1028 mm | 1258 mm | 1478 mm | 848 mm | 1028 mm | 1258 mm | 1478 mm | 1968 mm |
Rotor Length | |||||||||
Rotor Speed | 39 rpm | 33 rpm | 27 rpm | 23 rpm | 39 rpm | 33 rpm | 27 rpm | 23 rpm | |
Knives | |||||||||
Rotating Knives Number | |||||||||
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Cutting Chamber Size (LxW) | 750x790 mm | 950x950 mm | 1140x1160 mm | 1340x1360 mm | |||||
Hopper opening size (LxW) | 750x790 mm | 950x950 mm | 1140x1160 mm | 1340x1360 mm | |||||
Hopper Volume | |||||||||
Weight | |||||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District