Shafts Number: | -- |
---|---|
Motor Power: | 11.19-29.83 kW |
Region: | Turkey |
Model No. | CR 600 | CR 1000 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11.19 kW | 29.83 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 32 Pcs | 48 Pcs | ||||
Rotating Knives Size | 10 - 30 mm | 10 - 30 mm | ||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 600x800 mm | 1000x1500 mm | ||||
Hopper opening size (LxW) | 800x1000 mm | 1400x1800 mm | ||||
Hopper Volume | ||||||
Weight | ||||||
29 Ekim Mah., Karakaya Sok. No.: 23, Torbalı, İzmir