Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-45 kW |
Region: | Austria |
Model No. | WS22 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 100 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18.5 - 45 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 360 mm | |||||
Rotor Length | 1000 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 84 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3430x1750x2000 mm | |||||
Cutting Chamber Size (LxW) | 1000x1050 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 3600 Kg | |||||
Panoramastrasse 13, 8383 Neuhaus, Klausenbach