Shafts Number: | 2 |
---|---|
Motor Power: | 22.37-93.21 kW |
Region: | Taiwan |
Model No. | GS-390/3030 | GS-390/6015 | GS-390/3036 | GS-390/6018 | GS-390/3040 | GS-390/4030 | GS-390/6020 | GS-390/3047 | GS-390/4037 | GS-390/3050 | GS-390/6025 | GS-440/4030 | GS-440/3040 | GS-440/3050 | GS-440/4035 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||
General Data | |||||||||||||||
Product Warranty | |||||||||||||||
Throughput | |||||||||||||||
Screen Diameter | |||||||||||||||
Ram | |||||||||||||||
Motor & Drive | |||||||||||||||
Motor Power | 22.37 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 44.74 kW | 37.29 - 44.74 kW | 44.74 - 74.57 kW | 44.74 - 74.57 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW |
Drive Type | |||||||||||||||
Shaft/Rotor | |||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||||||||||
Rotor Length | |||||||||||||||
Rotor Speed | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm |
Knives | |||||||||||||||
Rotating Knives Number | 30 Pcs | 15 Pcs | 36 Pcs | 18 Pcs | 40 Pcs | 30 Pcs | 20 Pcs | 47 Pcs | 37 Pcs | 50 Pcs | 25 Pcs | 30 Pcs | 40 Pcs | 50 Pcs | 35 Pcs |
Rotating Knives Size | 30 mm | 60 mm | 30 mm | 60 mm | 30 mm | 40 mm | 60 mm | 30 mm | 40 mm | 30 mm | 60 mm | 40 mm | 30 mm | 30 mm | 40 mm |
Stationary Knives Number | |||||||||||||||
Dimensions & Weight | |||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||
Cutting Chamber Size (LxW) | |||||||||||||||
Hopper opening size (LxW) | 720x906 mm | 720x906 mm | 720x1086 mm | 720x1086 mm | 720x1206 mm | 720x1206 mm | 720x1206 mm | 720x1416 mm | 720x1486 mm | 720x1506 mm | 720x1506 mm | 760x1206 mm | 760x1206 mm | 760x1506 mm | 760x1406 mm |
Hopper Volume | |||||||||||||||
Weight | |||||||||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439