Shafts Number: | 2 |
---|---|
Motor Power: | 11.19-29.83 kW |
Region: | Taiwan |
Model No. | AG50-600 | AG50-750 | AG50-1000 | AG50-1250 | AG50-1500 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 18.64 - 29.83 kW | 22.37 - 29.83 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Rotor Diameter | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm | |
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 20 - 40 mm | 20 - 40 mm | 20 - 40 mm | 20 - 40 mm | 20 - 40 mm | |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2400x1000x1800 mm | 2550x1000x1800 mm | 2800x1000x1800 mm | 3050x1000x1800 mm | 3300x1000x1800 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 600x500 mm | 750x500 mm | 1000x500 mm | 1250x500 mm | 1500x500 mm | |
Hopper Volume | ||||||
Weight | 2200 Kg | 2450 Kg | 2700 Kg | 3000 Kg | 3300 Kg | |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741