Shafts Number: | -- |
---|---|
Motor Power: | 14.91-55.93 kW |
Region: |
Taiwan
![]() |
Model No. | MD-AR18 | MD-AR22 | MD-AR27 | MD-AR32 | MD-AR37 | MD-AR42 |
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 200 - 400 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 900 Kg / Hr | 900 - 1100 Kg / Hr | 1000 - 1200 Kg / Hr |
Motor & Drive | ||||||
Motor Power | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW |
Shaft/Rotor | ||||||
Rotor Speed | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm |
Dimensions & Weight | ||||||
Hopper opening size (LxW) | 450x610 mm | 570x610 mm | 690x610 mm | 810x610 mm | 930x610 mm | 1050x610 mm |
Weight | 1950 Kg | 2300 Kg | 2700 Kg | 3100 Kg | 3500 Kg | 3900 Kg |
No. 702, Sishih Rd. Fongyuan Dist., Taichung City 420