Shafts Number: | -- |
---|---|
Motor Power: | 18.5 kW |
Region: | China |
Model No. | PNDS2260 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | |||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 18.5 kW | |||||
Drive Type | Hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 220 mm | |||||
Rotor Length | 600 mm | |||||
Rotor Speed | 80 rpm | |||||
Knives | ||||||
Rotating Knives Number | 23 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 790x600 mm | |||||
Hopper Volume | 760 Liters | |||||
Weight | 1650 Kg | |||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu