Shafts Number: | -- |
---|---|
Motor Power: | 2.2-3 kW |
Region: | Germany |
Model No. | B 400 E / ED | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 2.2 - 3 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 460 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1110x750x1800 mm | |||||
Cutting Chamber Size (LxW) | 1000x455 mm | |||||
Hopper opening size (LxW) | 630x460 mm | |||||
Hopper Volume | ||||||
Weight | 230 Kg | |||||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau