Shafts Number: | -- |
---|---|
Motor Power: | 22-30 kW |
Region: | China |
Model No. | GWCRG-600 | GWCRE-600 | GWCRS-600 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 Kg / Hr | 800 Kg / Hr | 500 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 22 kW | 30 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 530 rpm | 530 rpm | 560 rpm | |||
Knives | ||||||
Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Yingang Road Industrial Development Zone, Hengli Town, Dongguan City, Guangdong Province