Shafts Number: | 2 |
---|---|
Motor Power: | 22-320 kW |
Region: | China |
Model No. | SZ-500 | SZ-800 | SZ-1000 | SZ-1200 | SZ-1500 | SZ-1800 | SZ-2000 | SZ-2500 | SZ-3000 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Screen Diameter | |||||||||
Ram | |||||||||
Motor & Drive | |||||||||
Motor Power | 22 kW | 30 kW | 44 kW | 60 kW | 110 kW | 150 kW | 180 kW | 220 kW | 320 kW |
Drive Type | |||||||||
Shaft/Rotor | |||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 200 mm | 200 mm | 300 mm | 300 mm | 550 mm | 550 mm | 600 mm | 600 mm | 600 mm |
Rotor Length | |||||||||
Rotor Speed | |||||||||
Knives | |||||||||
Rotating Knives Number | 24 Pcs | 40 Pcs | 24 Pcs | 30 Pcs | 20 - 30 Pcs | 24 - 36 Pcs | 26 - 40 Pcs | 24 - 32 Pcs | 30 - 40 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 40 mm | 40 mm | 50 - 75 mm | 50 - 75 mm | 50 - 75 mm | 75 - 100 mm | 75 - 100 mm |
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 2800x1300x1850 mm | 3000x1300x1850 mm | 3300x1900x2200 mm | 3600x2000x2200 mm | 4180x2100x2400 mm | 5800x2400x3300 mm | 6400x2700x3500 mm | 7500x3200x3800 mm | 8600x3500x4000 mm |
Cutting Chamber Size (LxW) | 500x480 mm | 800x480 mm | 1000x690 mm | 1200x690 mm | 1500x850 mm | 1800x1206 mm | 2000x1490 mm | 2500x1800 mm | 3000x1800 mm |
Hopper opening size (LxW) | |||||||||
Hopper Volume | |||||||||
Weight | 2200 Kg | 2500 Kg | 5200 Kg | 6400 Kg | 9000 Kg | 13600 Kg | 20100 Kg | 25000 Kg | 31000 Kg |
Yangli Industrial Zone, Dagugou Town, Gongyi City, Henan