Shafts Number: | -- |
---|---|
Motor Power: | 15 kW |
Region: | China |
Model No. | HSS-600 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 - 400 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 15 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 310 mm | |||||
Rotor Length | 580 mm | |||||
Rotor Speed | 60 rpm | |||||
Knives | ||||||
Rotating Knives Number | 26 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 580x560 mm | |||||
Hopper Volume | ||||||
Weight | 1080 Kg | |||||
Xixi Village, Longhu District, Shantou, Guangdong 515065