Shafts Number: | 1 |
---|---|
Motor Power: | 22-110 kW |
Region: | China |
Model No. | MXR-600 | MXR-700 | MXR-800 | MXR-1000 | MXR-1200 | MXR-1500 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 110 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 280 mm | 280 mm | 400 mm | 400 mm | 450 mm | 450 mm |
Rotor Length | ||||||
Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 rpm | 75 rpm |
Knives | ||||||
Rotating Knives Number | 26 Pcs | 33 Pcs | 38 Pcs | 48 Pcs | 64 Pcs | 76 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2300x1700x1800 mm | 2500x1750x1900 mm | 2700x1800x2100 mm | 2900x1900x2200 mm | 3700x2100x2200 mm | 4200x2200x2500 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2300 Kg | 3000 Kg | 3400 Kg | 4500 Kg | 7000 Kg | 9000 Kg |
Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu