Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-90 kW |
Region: | China |
Model No. | VD2130 | VD2140 | VD2160 | VD2180 | VD3280 | VD32100 | VD32120 | VD40100 | VD40130 | VD40160 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Ram | ||||||||||
Motor & Drive | ||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 15 kW | 30 kW | 44 kW | 44 kW | 60 kW | 74 kW | 90 kW |
Drive Type | ||||||||||
Shaft/Rotor | ||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 284 mm | 284 mm | 284 mm | 284 mm | 430 mm | 430 mm | 430 mm | 514 mm | 514 mm | 514 mm |
Rotor Length | ||||||||||
Rotor Speed | 14.2 rpm | 14.2 rpm | 14.2 rpm | 14.2 rpm | 14.7 rpm | 14.8 rpm | 14.8 rpm | 14.8 rpm | 11.8 rpm | 11.8 rpm |
Knives | ||||||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 30 Pcs | 40 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | 20 Pcs | 26 Pcs | 32 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 1210x1366x1911 mm | 1892x1366x1911 mm | 2658x1366x1911 mm | 2930x1385x1927 mm | 2940x1816x2270 mm | 3275x1946x2275 mm | 3416x1946x2275 mm | 3334x1866x2670 mm | 3716x2234x2670 mm | 4016x2234x2670 mm |
Cutting Chamber Size (LxW) | 300x430 mm | 410x470 mm | 610x470 mm | 800x470 mm | 812x736 mm | 1012x736 mm | 1213x736 mm | 984x948 mm | 1324x948 mm | 1624x948 mm |
Hopper opening size (LxW) | ||||||||||
Hopper Volume | ||||||||||
Weight | 950 Kg | 1500 Kg | 2100 Kg | 2400 Kg | 3700 Kg | 4100 Kg | 4500 Kg | 6500 Kg | 8700 Kg | 9200 Kg |
212 Jinxiu Road, Zhangjiagang Shi, Suzhou Shi, Jiangsu