Shafts Number: | -- |
---|---|
Motor Power: | 11-37 kW |
Region: | Italy |
Model No. | GR 280/6 | GR 280/8 | GR 280/10 | GR 280/13 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11 kW | 18.5 kW | 22 kW | 37 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 280 mm | 280 mm | 280 mm | 280 mm | ||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2300x1380x1740 mm | 2300x1580x1740 mm | 2300x1780x1740 mm | 2300x2080x1740 mm | ||
Cutting Chamber Size (LxW) | 600x550 mm | 800x550 mm | 1000x550 mm | 1300x550 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1450 Kg | 1650 Kg | 1950 Kg | 2250 Kg | ||
Download Manufacturer's PDF | . |
Via Borgo Vicenza 128, 35013 Cittadella (PD)