Shafts Number: | -- |
---|---|
Motor Power: | 200-315 kW |
Region: | China |
Model No. | TPH1620 | TPH1826 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 200 kW | 250 - 315 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 15 - 40 rpm | 15 - 40 rpm | ||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4400x2100x1060 mm | 5000x2350x1200 mm | ||||
Cutting Chamber Size (LxW) | 2000x1600 mm | 2600x1800 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
6 Jingye Road, Huoju Development Zone, Zhongshan