Shafts Number: | 4 |
---|---|
Motor Power: | 15-60 kW |
Region: | China |
Model No. | F2040 | F2060 | F2560 | F2590 | F3080 | F30120 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | No | No | No | No | No | No |
Motor & Drive | ||||||
Motor Power | 15 kW | 22 kW | 30 kW | 37 kW | 44 kW | 60 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | 200 mm | 200 mm | 250 mm | 250 mm | 300 mm | 300 mm |
Rotor Length | ||||||
Rotor Speed | 30 rpm | 30 rpm | 30 rpm | 30 rpm | 30 rpm | 30 rpm |
Knives | ||||||
Rotating Knives Number | 40 Pcs | 60 Pcs | 48 Pcs | 60 Pcs | 40 Pcs | 60 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 30 mm | 30 mm | 40 mm | 40 mm |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 570x400 mm | 570x600 mm | 760x600 mm | 760x910 mm | 1010x800 mm | 1010x1210 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1300 Kg | 1500 Kg | 2500 Kg | 3500 Kg | 3500 Kg | 4000 Kg |
No. 145, Zhengtong Road, Zhangdian District, Zibo City, Shandong Province 255086