Shafts Number: | 2 |
---|---|
Motor Power: | 15-180 kW |
Region: | China |
Model No. | 600-1 | 600-2 | 800-1 | 800-2 | 1000-1 | 1000-2 | 1000-3 | 1200-1 | 1200-2 | 1500-1 | 1500-2 | 1500-3 | 2000-1 | 2000-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | ||||||||||||||
Screen Diameter | ||||||||||||||
Ram | ||||||||||||||
Motor & Drive | ||||||||||||||
Motor Power | 15 kW | 15 kW | 30 kW | 60 kW | 60 kW | 60 kW | 90 kW | 110 kW | 110 kW | 150 kW | 150 kW | 150 kW | 180 kW | 180 kW |
Drive Type | ||||||||||||||
Shaft/Rotor | ||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 200 mm | 200 mm | 200 mm | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 530 mm | 600 mm |
Rotor Length | ||||||||||||||
Rotor Speed | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 25 rpm | 18 - 30 rpm | 18 - 30 rpm |
Knives | ||||||||||||||
Rotating Knives Number | 48 Pcs | 24 Pcs | 32 Pcs | 18 Pcs | 32 Pcs | 17 Pcs | 20 Pcs | 38 Pcs | 28 Pcs | 48 Pcs | 36 Pcs | 28 Pcs | 38 Pcs | 31 Pcs |
Rotating Knives Size | 10 mm | 20 mm | 20 mm | 30 mm | 25 mm | 30 mm | 40 mm | 30 mm | 40 mm | 30 mm | 40 mm | 50 mm | 50 mm | 60 mm |
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 1450x870x2200 mm | 1450x870x2200 mm | 2150x870x2200 mm | 3400x1200x2200 mm | 3400x1250x2200 mm | 3400x1250x2200 mm | 3400x1250x2200 mm | 4150x1250x2200 mm | 4150x1250x2200 mm | 4150x1250x2200 mm | 4150x1250x2200 mm | 4150x1250x2200 mm | 5250x1780x2200 mm | 5250x1780x2200 mm |
Cutting Chamber Size (LxW) | ||||||||||||||
Hopper opening size (LxW) | ||||||||||||||
Hopper Volume | ||||||||||||||
Weight | ||||||||||||||
Xicun, Gongyi, Zhengzhou, Henan 451261