Shafts Number: | 4 |
---|---|
Motor Power: | 7.5-170 kW |
Region: | Australia |
Model No. | FS6650 | FS8040 | FS8060 | FS8080 | FS10080 | FS100100 | FS100120 | FS100140 | FS130100 | FS130120 | FS130140 | FS160140 | FS160160 | FS160200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | ||||||||||||||
Screen Diameter | ||||||||||||||
Ram | ||||||||||||||
Motor & Drive | ||||||||||||||
Motor Power | 7.5 kW | 22 kW | 22 kW | 22 kW | 37 kW | 37 kW | 44 kW | 44 kW | 74 kW | 90 kW | 90 kW | 150 kW | 150 kW | 170 kW |
Drive Type | ||||||||||||||
Shaft/Rotor | ||||||||||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | ||||||||||||||
Rotor Length | ||||||||||||||
Rotor Speed | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | ||||||||||||||
Rotating Knives Size | 18.5 mm | 18.5 mm | 18.5 mm | 18.5 mm | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 1400x910x1800 mm | 1860x1200x2065 mm | 1950x1200x2065 mm | 2180x1200x2065 mm | 2410x1400x2730 mm | 2610x1400x2730 mm | 2810x1400x2730 mm | 3010x1400x2730 mm | 3200x1650x2930 mm | 3400x1650x2930 mm | 3600x1650x2930 mm | 4160x2200x3630 mm | 4360x2200x3630 mm | 4560x2200x3630 mm |
Cutting Chamber Size (LxW) | 660x500 mm | 800x400 mm | 800x600 mm | 800x800 mm | 1000x800 mm | 1000x1000 mm | 1000x1200 mm | 1000x1400 mm | 1300x1000 mm | 1300x1200 mm | 1300x1400 mm | 1600x1400 mm | 1600x1600 mm | 1600x2000 mm |
Hopper opening size (LxW) | ||||||||||||||
Hopper Volume | ||||||||||||||
Weight | 1000 Kg | 1600 Kg | 1800 Kg | 2000 Kg | 5000 Kg | 5500 Kg | 6000 Kg | 6500 Kg | 11500 Kg | 12500 Kg | 13500 Kg | 17000 Kg | 18000 Kg | 19000 Kg |
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330