Shafts Number: | 1 |
---|---|
Motor Power: | 90-320 kW |
Region: | United States |
Model No. | CSL-SS1500 | CSL-SS2000 | CSL-SS1700 | CSL-SS2200 | CSL-SS2800 | CSL-SS1800 | CSL-SS2400 | CSL-SS3000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 90 kW | 110 kW | 132 kW | 180 kW | 220 kW | 180 kW | 264 kW | 320 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 480 mm | 480 mm | 650 mm | 650 mm | 650 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | 1500 mm | 2000 mm | 1650 mm | 2200 mm | 2750 mm | 1800 mm | 2400 mm | 3000 mm |
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||||
Rotating Knives Number | 84 Pcs | 95 Pcs | 78 Pcs | 96 Pcs | 118 Pcs | 105 Pcs | 124 Pcs | 156 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 6 Pcs | 8 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 6 Pcs | 8 Pcs | 10 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3630x2865x2630 mm | 3630x4255x2630 mm | 3800x3100x2750 mm | 3800x4500x2750 mm | 3800x5100x2750 mm | 4000x4100x2850 mm | 4000x4700x2850 mm | 4000x5400x2850 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper opening size (LxW) | 1675x1050 mm | 1675x2000 mm | 2200x2100 mm | 2200x2650 mm | 2200x3200 mm | 2300x2100 mm | 2300x2800 mm | 2300x3400 mm |
Hopper Volume | 4200 Liters | 5500 Liters | 4500 Liters | 6000 Liters | 8000 Liters | 7500 Liters | 7400 Liters | 9100 Liters |
Weight | 10200 Kg | 13800 Kg | 12800 Kg | 17000 Kg | 21000 Kg | 14000 Kg | 20000 Kg | 27000 Kg |
Download Manufacturer's PDF | . |
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404